loan programs
Small Commerical
Residential
Land
Rehab & Mobile/Land
| Rehab & Mobile/Land | |
| Property Types | Any |
| Loan Max | $250,000 |
| LTV Max | 65% |
| CLTV | Unlimited |
| Loan Terms | 11 mo. - 5 yr. |
| Rates | 14.99 - 15.99%, Interest Only |
| Points | 5 - 6 pts |
| Prepay Penalty | 1% for all but last 6 months |
| Cross-Collateralization | Yes |
| Valuation | Full appraisal of completed value. |
| Loan Use | Any purpose |
| Income Verification | No |
| Asset Verification | No |
Please feel free to contact us with any questions about our loan programs.