loan programs
Small Commerical
Residential
Land
Rehab & Mobile/Land
| Residential | |
| Property Types | Multi-Family SFR Investment Property |
| Loan Max | $1,500,000 |
| LTV Max | 65% |
| CLTV | Unlimited |
| Loan Terms | 1 - 5 yr. |
| Rates | 11.99% - 14.99%, Interest Only |
| Points | 4 - 6 points |
| Prepay Penalty | 1% for all but last 6 months |
| Cross-Collateralization | Yes |
| Valuation | Full appraisal or Tax assessed w/ pictures |
| Loan Use | Any |
| Income Verification | Not required. Business Use loans only. |
| Asset Verification | No |
Please feel free to contact us with any questions about our loan programs.